<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bluemedia</title>
	<atom:link href="http://bluemedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluemedia.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 21:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Anamorphic Floor Graphics by bluemedia</title>
		<link>http://bluemedia.com/anamorphic-floor-graphics/</link>
		<comments>http://bluemedia.com/anamorphic-floor-graphics/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:21:45 +0000</pubDate>
		<dc:creator>BrandonBoetto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemedia.com/?p=5050</guid>
		<description><![CDATA[(at angle 3d effect cannot be seen) Floor graphics advertising with 3D Floor Graphics is a great way to promote events or products, and you can even use flooring advertising as a wayfinding device in malls or on sidewalks or store aisles. And, if you expand your thinking regarding flooring advertising, you can also use [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="3d printed floor graphics by bluemedia" src="http://farm8.staticflickr.com/7037/6910562287_3acc9f2791_z.jpg" alt="3d floor graphics by bluemedia" width="550" height="360" /></p>
<p>(at angle 3d effect cannot be seen)</p>
<p>Floor graphics advertising with 3D Floor Graphics is a great way to promote events or products, and you can even use flooring advertising as a wayfinding device in malls or on sidewalks or store aisles. And, if you expand your thinking regarding <em>flooring advertising</em>, you can also use <em>3D Floor graphics</em> on walls and stairways as well. Due to the tough overlaminates used on <em>floor graphics advertising</em>, it is a durable product anywhere human (or otherwise) contact might be made.</p>
<p><img class="alignnone" title="pepsi 3d floor graphic by bluemedia" src="http://farm8.staticflickr.com/7041/6910560665_a15fdecb01_z.jpg" alt="pepsi 3d floor graphic by bluemedia" width="550" height="360" /></p>
<p>Floor graphics advertising with 3D Floor Graphics can be printed digitally or screen-printed, using a specific vinyl with flooring advertising adhesives that will stick to most surfaces including rough or smooth concrete, carpet, tile, and many other types of flooring.</p>
<p>Floor graphics advertising is a great way to reach the young people in our world, especially with 3D floor graphics. This generation has their heads down, looking at their Ipods and texting, so flooring advertising that is downwards of what these youths are doing – texting, etc. – may be some of the best advertising money you can spend.</p>
<p>Feel free to contact us for more information about your 3d floor graphic needs:  <a href="http://bluemedia.com/product-landing/floor-graphics/" target="_blank">http://bluemedia.com/product-landing/floor-graphics/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bluemedia.com/anamorphic-floor-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nhra die cast funny cars by bluemedia</title>
		<link>http://bluemedia.com/nhra-die-cast-dragsters/</link>
		<comments>http://bluemedia.com/nhra-die-cast-dragsters/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:13:36 +0000</pubDate>
		<dc:creator>BrandonBoetto</dc:creator>
				<category><![CDATA[MotorSports]]></category>
		<category><![CDATA[bluemedia]]></category>
		<category><![CDATA[cruz pedregon racing]]></category>
		<category><![CDATA[motorsports graphics]]></category>
		<category><![CDATA[rogue status]]></category>
		<category><![CDATA[snap-on]]></category>
		<category><![CDATA[top fuel]]></category>
		<category><![CDATA[vehicle wrap]]></category>

		<guid isPermaLink="false">http://bluemedia.com/?p=4924</guid>
		<description><![CDATA[We just received our batch of die cast replicas of the nhra funny cars we wrapped last year for Cruz Pedregon racing. They even have little bluemedia motorsports logos in the windows, just like the actual vehicles. These things are awesome with their intricate details and bluemedia produced graphics packages. Whether on a 3,000hp car [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluemedia.com/markets/motorsports/" target="_blank"><img class="alignnone" title="nhra die cast dragsters by bluemedia" src="http://farm8.staticflickr.com/7162/6710522113_87b9a4999b_z.jpg" alt="diecast dragsters" width="550" height="410" /></a></p>
<p>We just received our batch of die cast replicas of the <a title="NHRA" href="http://www.nhra.com/results/" target="_blank">nhra</a> funny cars we wrapped last year for <a href="http://www.cruzpedregonracing.com/" target="_blank">Cruz Pedregon racing</a>. They even have little bluemedia motorsports logos in the windows, just like the actual vehicles. These things are awesome with their intricate details and bluemedia produced graphics packages. Whether on a 3,000hp car or a toy with no horse power, motorports graphics always seem to grab your attention. This is why Cruz Pedgron and <a href="http://www.snapon.com/" target="_blank">Snap-On racing</a> have relied on bluemedia to help with their motorsports graphics needs that can take the force of 300mph without failing. My personal favorite is seen below in the <a href="http://www.dtaposse.com/" target="_blank">Rogue Status</a> / <a href="http://www.snapon.com/" target="_blank">Snap-on</a> collaboration with Cruz Pedregon racing.</p>
<p><a href="http://bluemedia.com/markets/motorsports/" target="_blank"><img class="alignnone" title="rogue status snap on diecast car" src="http://farm8.staticflickr.com/7026/6710519867_a07c4b4eb1_z.jpg" alt="" width="550" height="410" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bluemedia.com/nhra-die-cast-dragsters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>bluemedia canned food drive 2011 supporting waste not az</title>
		<link>http://bluemedia.com/bluemedia-canned-food-drive-2/</link>
		<comments>http://bluemedia.com/bluemedia-canned-food-drive-2/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:04:51 +0000</pubDate>
		<dc:creator>BrandonBoetto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemedia.com/?p=4917</guid>
		<description><![CDATA[It’s the season for giving and bluemedia launched our first annual Canned Food Drive with Waste Not AZ. Waste Not is a non-profit organization that collects excess perishable food daily from restaurants, resorts, caterers, grocers and various food purveyors – food that would otherwise be thrown away. They deliver this food the same day to [...]]]></description>
			<content:encoded><![CDATA[<p>It’s the season for giving and bluemedia launched our first annual Canned Food Drive with <a href="http://www.wastenotaz.org/" target="_blank">Waste Not AZ</a>. Waste Not is a non-profit organization that collects excess perishable food daily from restaurants, resorts, caterers, grocers and various food purveyors – food that would otherwise be thrown away. They deliver this food the same day to feed the hungry, including schools, after-school programs, daycare centers, rehabilitation centers, transition homes and senior facilities.</p>
<p><a title="bluemedia canned food drive" href="http://www.flickr.com/photos/bluemedia1/sets/72157628609868635/" target="_blank"><img class="alignnone" title="matt brandlein working the forklift for the canned food drive" src="http://farm8.staticflickr.com/7008/6589876689_32858de89e.jpg" alt="bluemedia canned food drive matt brandlein" width="500" height="375" /></a></p>
<p>Last month, <a href="http://www.bluemedia.com" target="_blank">bluemedia</a> wrapped all five of their box trucks – giving their delivery trucks a brand new look as they traveled throughout the valley.  It was an honor for us to team up with Waste Not for our Canned Food Drive.</p>
<p><a href="http://farm8.staticflickr.com/7147/6589876281_2f850ae975.jpg" target="_blank"><img class="alignnone" title="Canned Food bluemedia" src="http://farm8.staticflickr.com/7147/6589876281_2f850ae975.jpg" alt="" width="374" height="500" /></a></p>
<p>Stats:</p>
<p>Canned Food Drive: <strong>2 Weeks</strong></p>
<p>bluemedia collected: <strong>1,601 items</strong></p>
<p>Feels great to give back to our community and know how many families we were able to feed throughout the holiday season!</p>
<p><a href="http://farm8.staticflickr.com/7153/6589875677_a95acf4f42.jpg" target="_blank"><img class="alignnone" title="waste not az wrap by bluemedia" src="http://farm8.staticflickr.com/7153/6589875677_a95acf4f42.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bluemedia.com/bluemedia-canned-food-drive-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A blueprint for the community&#8230; bluemedia&#8217;s canned food drive.</title>
		<link>http://bluemedia.com/bluemedia-canned-food-drive/</link>
		<comments>http://bluemedia.com/bluemedia-canned-food-drive/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:45:20 +0000</pubDate>
		<dc:creator>BrandonBoetto</dc:creator>
				<category><![CDATA[Blue 101]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[arizona blanket drive]]></category>
		<category><![CDATA[canned food drive]]></category>
		<category><![CDATA[waste not arizona]]></category>

		<guid isPermaLink="false">http://bluemedia.com/?p=4867</guid>
		<description><![CDATA[Welcome to December! It&#8217;s that time of year again. The time to realize that we are all about giving and not getting. Starting today through December 16th bluemedia will be collecting cans and blankets for Waste Not Arizona. Waste Not AZ is a great client of ours that helps feed thousands of hungry people every [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluemedia.com/bluemedia-canned-food-drive/bluemedia-canned-food-drive-2/" rel="attachment wp-att-4868"><img class="alignleft size-full wp-image-4868" title="bluemedia canned food drive" src="http://bluemedia.com/corporate/wp-content/uploads/2011/12/bluemedia-canned-food-drive.jpg" alt="" width="556" height="364" /></a></p>
<div>
<p>Welcome to December!</p>
</div>
<div>
<p>It&#8217;s that time of year again. The time to realize that we are all about giving and not getting. Starting today through December 16th bluemedia will be collecting cans and blankets for <a title="Waste Not Arizona - bluemedia" href="http://www.wastenotaz.org/" target="_blank">Waste Not Arizona</a>. Waste Not AZ is a great client of ours that helps feed thousands of hungry people every day. Let&#8217;s show them what blue is made of and fill these boxes to the brim. We could use all the support we can get so feel free to stop in to the bluemedia lobby to drop off your perishable food items &amp; blankets. Have a great December and we thank you for your continued support!!!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bluemedia.com/bluemedia-canned-food-drive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>bluemedia &amp; valley metro surprise mayor phil gordon with custom light rail wrap.</title>
		<link>http://bluemedia.com/mayor-phil-gordon-light-rail-wrap/</link>
		<comments>http://bluemedia.com/mayor-phil-gordon-light-rail-wrap/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:26:03 +0000</pubDate>
		<dc:creator>BrandonBoetto</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Buzz & Viral]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[bluemedia]]></category>
		<category><![CDATA[hillary foose]]></category>
		<category><![CDATA[hp turbojet]]></category>
		<category><![CDATA[mayor phil gordon]]></category>
		<category><![CDATA[scott hibler]]></category>
		<category><![CDATA[valley metro light rail]]></category>
		<category><![CDATA[wrap]]></category>

		<guid isPermaLink="false">http://bluemedia.com/?p=4796</guid>
		<description><![CDATA[(click picture for full set of images) The Valley Metro Light Rail recently came to bluemedia to wrap one of their trains in honor of Mayor Phil Gordon. It was a surprise special event that the mayor was unaware of. This isn&#8217;t the first time that bluemedia has had the honor of working with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/bluemedia1/sets/72157628135949926/" target="_blank"><img class="alignnone" title="Mayor Phil Gordon with bluemedia light rail wrap" src="http://farm7.static.flickr.com/6222/6348497144_1d04177ea5_z.jpg" alt="" width="550" height="383" /></a></p>
<p>(click picture for full set of images)</p>
<p>The <a href="http://routes.valleymetro.org/timetables/785/transit_route?type=1" target="_blank">Valley Metro Light Rail</a> recently came to bluemedia to <a href="http://www.bluemedia.com" target="_blank">wrap</a> one of their trains in honor of <a href="http://phoenix.gov/mayor/index.html" target="_blank">Mayor Phil Gordon</a>. It was a surprise special event that the mayor was unaware of. This isn&#8217;t the first time that bluemedia has had the honor of working with the mayor. We have had a number of special projects that the city has trusted bluemedia with. Take a look for our handy work next time you take the light rail to a baseball game or night on the town. Special thanks to <a href="http://www.valleymetro.org/news_media/" target="_blank">Hillary Foose</a> at <a href="http://routes.valleymetro.org/timetables/785/transit_route?type=1" target="_blank">Valley Metro Light Rail</a> and <a href="http://phoenix.gov/mayor/index.html" target="_blank">Mayor Phil Gordon</a> for giving us this wonderful opportunity!</p>
<p><a href="http://www.flickr.com/photos/bluemedia1/sets/72157628135949926/" target="_blank"><img class="alignnone" title="Mayor Phil Gordon takes picture of bluemedia wrap" src="http://farm7.static.flickr.com/6114/6347747245_aaa7250bc4.jpg" alt="" width="550" height="383" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bluemedia.com/mayor-phil-gordon-light-rail-wrap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Run, Crawl, Climb, RACE! Bluemedia was a proud sponsor of the AZ Urban Race benefiting Make-A-Wish Foundation. 94GXU6T53SSC</title>
		<link>http://bluemedia.com/run-crawl-climb-race/</link>
		<comments>http://bluemedia.com/run-crawl-climb-race/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:58:16 +0000</pubDate>
		<dc:creator>BrandonBoetto</dc:creator>
				<category><![CDATA[Blue 101]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[az urban race]]></category>
		<category><![CDATA[bluemedia]]></category>
		<category><![CDATA[make a wish]]></category>
		<category><![CDATA[mountainside fitness]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[talking stick fields]]></category>

		<guid isPermaLink="false">http://bluemedia.com/?p=4742</guid>
		<description><![CDATA[(click picture for entire set of photos) This past saturday showed that some of us should spend less time on a computer and more time on a treadmill. The AZ Urban Race tested our endurance through a 3.2 mile run that contained 10 obstacles. The weather couldn&#8217;t have been better, a little wet but it [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/20gJLqhLZtI" frameborder="0" width="560" height="315"></iframe></p>
<p><a href="http://www.flickr.com/photos/bluemedia1/sets/72157628075797910/" target="_blank"><img class="alignnone" title="bluemedia and friends" src="http://farm7.static.flickr.com/6116/6322909054_7ce00252e2_z.jpg" alt="" width="560" height="388" /></a></p>
<p><em>(click picture for entire set of photos)</em></p>
<p>This past saturday showed that some of us should spend less time on a computer and more time on a treadmill. The <a href="http://www.azurbanrace.com/" target="_blank">AZ Urban Race</a> tested our endurance through a 3.2 mile run that contained 10 obstacles. The weather couldn&#8217;t have been better, a little wet but it sure beat the 115 degree temps that we see in July. The <a href="http://www.azurbanrace.com/" target="_blank">AZ Urban Race</a> Presented by <a href="http://mountainsidefitness.com/default.aspx?AspxAutoDetectCookieSupport=1" target="_blank">Mountainside Fitness </a>was a 3.2 mile running event showcasing 10 cool obstacles that participants must run, jump, climb or traverse across. The was held on November 5, 2011 with the course starting and ending at The <a href="http://www.saltriverfields.com/" target="_blank">Salt River Fields at Talking Stick</a>, which just happens to be the new spring training facility for <a href="http://arizona.diamondbacks.mlb.com/index.jsp?c_id=ari" target="_blank">The Diamondbacks</a>! The course featured 10 obstacles to test the strength, speed and fitness of every participant. Event obstacles are posted on website for everyone to view. Obstacles were undoubtedly the primary feature of this race.</p>
<p><a href="http://www.flickr.com/photos/bluemedia1/sets/72157628075797910/" target="_blank"><img class="alignnone" title="Tug Stretch" src="http://farm7.static.flickr.com/6231/6322893252_bf2439853f.jpg" alt="" width="334" height="500" /></a></p>
<p><em>(click picture for entire set of photos)</em></p>
<p>29 dedicated staff and friends of <a href="www.bluemedia.com" target="_blank">bluemedia</a> showed up to test their skills. From scaling fences to jumping cars we all had great time proving that we still &#8220;have it&#8221;.</p>
<p>Here were the final results:</p>
<p>1    19:32  Watson, Jeremy</p>
<p>2    19:57  Wangler, Jordan</p>
<p>3    22:06  Boyd, Katy</p>
<p>4    22:17  Christie, Nick</p>
<p>5    23:02  Farmiloe, Brett</p>
<p>6 (  23:40) Morales, Joe</p>
<p>7 (  23:44) Howland, Brian</p>
<p>8 (  24:06) Wijdenes, Daniel</p>
<p>9 (  24:41) Tovar, Mike</p>
<p>10 (  25:47) Fetting, Travis</p>
<p>11 (  25:50) Huffman, Tyler</p>
<p>12 (  26:13) Zavala, Christina</p>
<p>13 (  26:37) Orr, Tug</p>
<p>14 (  27:28) Trevizo, Blanca</p>
<p>15 (  27:52) Ruiz, Jesus</p>
<p>16 (  30:16) Allard, Jason</p>
<p>17 (  30:17) Allard, Kerri</p>
<p>18 (  30:24) Campion, Christina</p>
<p>19 (  31:49) Mann, John</p>
<p>20 (  31:50) Loomer, Jessica</p>
<p>21 (  31:51) Parsons, Jessica</p>
<p>22 (  32:13) Boetto, Brandon</p>
<p>23 (  33:39) Smith, Jared</p>
<p>24 (  33:50) Smith, Kelly</p>
<p>25 (  34:16) Hunter, Jamie</p>
<p>26 (  35:29) Mann, Tommy</p>
<p>27 (  41:36) Moles, Scott</p>
<p>28 (  41:39) Moles, Laura</p>
<p>29 (  45:55) Moles, Hannah</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemedia.com/run-crawl-climb-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV2 &amp; Burnout visit bluemedia to talk graphics!</title>
		<link>http://bluemedia.com/mtv2-burnout-visit-bluemedia-to-talk-graphics/</link>
		<comments>http://bluemedia.com/mtv2-burnout-visit-bluemedia-to-talk-graphics/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:19:02 +0000</pubDate>
		<dc:creator>BrandonBoetto</dc:creator>
				<category><![CDATA[Buzz & Viral]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[MotorSports]]></category>
		<category><![CDATA[3m material]]></category>
		<category><![CDATA[andy salcido]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[burnout series]]></category>
		<category><![CDATA[chris keal]]></category>
		<category><![CDATA[clay millican]]></category>
		<category><![CDATA[hp turbojet]]></category>
		<category><![CDATA[mtv2]]></category>

		<guid isPermaLink="false">http://bluemedia.com/?p=4643</guid>
		<description><![CDATA[MTV2 recently stopped by our shop to see how we design / print, and install graphics for their show Burnout. Andy Salcido walked Clay Millican through our 55,000 sq/ft facility showing him each step of the process needed to create &#38; produce our amazing vehicle graphics. Clay seemed most impressed with our HP Turbojet printer [...]]]></description>
			<content:encoded><![CDATA[<p><a title="MTV2" href="http://www.mtv.com/mtv2/" target="_blank">MTV2</a> recently stopped by our shop to see how we design / print, and install graphics for their show <a title="Burnout on MTV2" href="http://www.mtv.com/shows/burnout/series.jhtml" target="_blank">Burnout</a>. Andy Salcido walked <a title="Clay Millican" href="http://claymillican.com/" target="_blank">Clay Millican</a> through our 55,000 sq/ft facility showing him each step of the process needed to create &amp; produce our amazing vehicle graphics. Clay seemed most impressed with our <a title="HP Turbojet" href="http://h10010.www1.hp.com/wwpc/us/en/ga/WF13a/18972-18972-3328065-2511410-3461973-2512047.html" target="_blank">HP Turbojet</a> printer and it&#8217;s amazing speed and image quality. With our <a title="3M" href="http://www.3m.com/" target="_blank">3M</a> quality materials and our HP printing technology <a title="bluemedia large format digital printing" href="http://www.bluemedia.com" target="_blank">bluemedia</a> is capable of handling anything from 200 mph funny cars to your store signage!</p>
<p><iframe src="http://www.youtube.com/embed/S0EFEo1UKuw?hl=en&amp;fs=1" frameborder="0" width="500" height="424"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bluemedia.com/mtv2-burnout-visit-bluemedia-to-talk-graphics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The NFL kicks off the new season with the help of bluemedia</title>
		<link>http://bluemedia.com/the-nfl-kicks-off-the-new-season-with-the-help-of-bluemedia/</link>
		<comments>http://bluemedia.com/the-nfl-kicks-off-the-new-season-with-the-help-of-bluemedia/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:39:35 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemedia.com/?p=4552</guid>
		<description><![CDATA[After a tumultuous offseason, the NFL was ready to start the season with a bang, pitting the defending Super Bowl Champion Green Bay Packers against the exciting New Orleans Saints. The NFL knew they needed this game to be perfect, so there was only one choice for their printing needs – bluemedia. blue proved up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluemedia.com/the-nfl-kicks-off-the-new-season-with-the-help-of-bluemedia/nfl1-4/" rel="attachment wp-att-4605"><img src="http://bluemedia.com/corporate/wp-content/uploads/2011/10/nfl11.jpg" alt="" title="nfl1" width="547" height="410" class="alignleft size-full wp-image-4605" /></a></p>
<p>After a tumultuous offseason, the NFL was ready to start the season with a bang, pitting the defending Super Bowl Champion Green Bay Packers against the exciting New Orleans Saints.  The NFL knew they needed this game to be perfect, so there was only one choice for their printing needs – bluemedia.</p>
<p><a href="http://bluemedia.com/the-nfl-kicks-off-the-new-season-with-the-help-of-bluemedia/nfl2-4/" rel="attachment wp-att-4608"><img src="http://bluemedia.com/corporate/wp-content/uploads/2011/10/nfl21.jpg" alt="" title="nfl2" width="547" height="410" class="alignleft size-full wp-image-4608" /></a></p>
<p>blue proved up to the task, printing, finishing, shipping and installing the 2.1 linear miles of banners on time and on budget.  The entire Lambeau Field area was decked out with the NFL’s Back to Football campaign.  Whether it was the Play 60 Youth Football Festival, Gameday Village or the stadium itself, bluemedia installed the NFL’s vision perfectly.</p>
<p><a href="http://bluemedia.com/the-nfl-kicks-off-the-new-season-with-the-help-of-bluemedia/nfl3-4/" rel="attachment wp-att-4609"><img src="http://bluemedia.com/corporate/wp-content/uploads/2011/10/nfl33.jpg" alt="" title="nfl3" width="547" height="364" class="alignleft size-full wp-image-4609" /></a></p>
<p>And if that wasn’t exciting enough, while it took a crew a week to install all of these elements, the NFL needed them all down by halftime.  Of course blue converted.</p>
<p>The game ended with Green Bay making a goal line stand with no time on the clock to preserve a victory. All in all a great start to the new season. Football is back and everyone is happy for it!</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemedia.com/the-nfl-kicks-off-the-new-season-with-the-help-of-bluemedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Cruz Pedregon and Snap-On Tools &#8211; Texas Fall Nationals NHRA Winner</title>
		<link>http://bluemedia.com/congratulations-to-cruz-pedregon-and-snap-on-tools-texas-fall-nationals-nhra-winner/</link>
		<comments>http://bluemedia.com/congratulations-to-cruz-pedregon-and-snap-on-tools-texas-fall-nationals-nhra-winner/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:29:33 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemedia.com/?p=4468</guid>
		<description><![CDATA[Cruz Pedregon won his first NHRA race of the year last weekend in Dallas. His Snap-On Tools Toyota Camry(of course wrapped by bluemedia) was the top qualifier throughout the whole weekend, running fast on every run. In the final Pedregon drove to an impressive 4.200 seconds at 302.48 mph to secure his first win of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluemedia.com/congratulations-to-cruz-pedregon-and-snap-on-tools-texas-fall-nationals-nhra-winner/_gn21508/" rel="attachment wp-att-4483"><img src="http://bluemedia.com/corporate/wp-content/uploads/2011/09/GN21508-300x199.jpg" alt="" title="_GN21508" width="300" height="199" class="aligncenter size-medium wp-image-4483" /></a></p>
<p>Cruz Pedregon won his first <a href="http://www.nhra.com/">NHRA </a>race of the year last weekend in Dallas. His <a href="http://www1.snapon.com/racing">Snap-On Tools Toyota Camry</a>(of course wrapped by bluemedia) was the top qualifier throughout the whole weekend, running fast on every run. In the final Pedregon drove to an impressive 4.200 seconds at 302.48 mph to secure his first win of the season and 29th of his career. This weekend&#8217;s victory garnered him enough points to move him into 3rd place in the Funny Car standings, just seven points behind leader Mike Neff with four races left in the season.</p>
<p>“The car was just so good all weekend,” said Pedregon. “I think this is probably the best race car I’ve ever had, with the exception of one run. We slipped up in the semi’s against Melanie Troxel. The track was hot, the hottest it’d been all weekend, and we got a little too aggressive with it. But other than that, the car was great, and I think I felt more pressure because we had such a great car. But it was great to win, finally.”</p>
<p>A great win for Cruz Pedregon and a great win for <a href="http://bluemedia.com/markets/motorsports/">bluemedia Motorsport Graphics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemedia.com/congratulations-to-cruz-pedregon-and-snap-on-tools-texas-fall-nationals-nhra-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bluemedia makes the Inc. 5000 list&#8230;Again!</title>
		<link>http://bluemedia.com/bluemedia-makes-the-inc-5000-list-again/</link>
		<comments>http://bluemedia.com/bluemedia-makes-the-inc-5000-list-again/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:41:33 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bluemedia]]></category>
		<category><![CDATA[inc. 5000]]></category>
		<category><![CDATA[large format printing]]></category>

		<guid isPermaLink="false">http://bluemedia.com/?p=4427</guid>
		<description><![CDATA[By posting a 45% growth over the past 3 years, bluemedia proved that great companies can define their own economy rather than fall victim to others and qualified for the Inc. 5000 for the second time. While not always easy, bluemedia was able to grow, despite the stagnant world economy, by providing excellent solutions that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluemedia.com/bluemedia-makes-the-inc-5000-list-again/inc5000-3/" rel="attachment wp-att-4431"><img class="aligncenter size-medium wp-image-4431" title="inc5000" src="http://bluemedia.com/corporate/wp-content/uploads/2011/08/inc50002-300x233.jpg" alt="" width="300" height="233" /></a>By posting a 45% growth over the past 3 years, bluemedia proved that great companies can define their own economy rather than fall victim to others and qualified for the <a href="http://www.inc.com/inc5000/welcome">Inc. 5000 </a>for the second time. While not always easy, bluemedia was able to grow, despite the stagnant world economy, by providing excellent solutions that allowed our clients’ visions to become realities blue. We came in at 3,625 on a list that includes fellow Arizonans such as Isagenix, Terralever, <a href="http://www.autohausaz.com/?gclid=CLyIkta89aoCFYcZQgodzguuLw">Autohaus Arizona </a>( a client of ours), <a href="http://www.lifelock.com/?promocode=GOOGLIFELOCKCSM1&#038;c3metrics=3002&#038;kwmid=2407640&#038;kmcid=7693094190&#038;match_type=&#038;gclid=CP2_5um89aoCFSE8gwodVB5W5Q">Lifelock </a>(another client) Massage Envy, Sundt Construction and CCS Presentation Systems among many others.</p>
<p>Check out the <a href="http://www.inc.com/inc5000/list">whole list</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemedia.com/bluemedia-makes-the-inc-5000-list-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: bluemedia.com @ 2012-02-22 10:41:25 -->
